• Latest
  • Trending
Coronavirus: Wales is now the hardest-hit part of the UK

Coronavirus: Wales is now the hardest-hit part of the UK

Gates Cambridge Scholarship celebrates 20th anniversary

Gates Cambridge Scholarship celebrates 20th anniversary

Israel-Gaza conflict rages as US envoy visits

Israel-Gaza conflict rages as US envoy visits

Police and Crime Commissioner to end funding for heroin addiction treatment scheme

Police and Crime Commissioner to end funding for heroin addiction treatment scheme

News Press Live
  • Home
  • News
    • All
    • Crime
    • Economy
    • News of England
    • News of Northern Ireland
    • News of Scotland
    • News of Wales
    Gates Cambridge Scholarship celebrates 20th anniversary

    Gates Cambridge Scholarship celebrates 20th anniversary

    Israel-Gaza conflict rages as US envoy visits

    Israel-Gaza conflict rages as US envoy visits

    Police and Crime Commissioner to end funding for heroin addiction treatment scheme

    Police and Crime Commissioner to end funding for heroin addiction treatment scheme

    Nicola Sturgeon’s own economic adviser warns Indyref2 puts recovery at risk

    Nicola Sturgeon’s own economic adviser warns Indyref2 puts recovery at risk

    Horse Racing Getting back on track

    Rochdale hopes machine centre will manufacture revival in fortunes

    The sad state of Cardiff city centre after a year of lockdown as shops lose fight to hold on

    The sad state of Cardiff city centre after a year of lockdown as shops lose fight to hold on

    Convoy drives through London shouting  the Jews, rape their daughters’

    Convoy drives through London shouting the Jews, rape their daughters’

    Conflict intensifies in Gaza as Israeli strikes destroy Gaza tower housing

    Trending Tags

      • Crime
      • Economy
      • News of England
      • News of Northern Ireland
      • News of Scotland
    • Royal Family
    • Tv & Showbiz
    • World News
    • JOBS
    • Sport
      • Football
      • Watch Live Score Football (Soccer) Videos
    • Login
    • Register
    • Latest Headlines
    • Advertise With Us
    • Find A Job
    Thursday, March 23, 2023
    Watch Live Sport
    • Home
    • News
      • All
      • Crime
      • Economy
      • News of England
      • News of Northern Ireland
      • News of Scotland
      • News of Wales
      Gates Cambridge Scholarship celebrates 20th anniversary

      Gates Cambridge Scholarship celebrates 20th anniversary

      Israel-Gaza conflict rages as US envoy visits

      Israel-Gaza conflict rages as US envoy visits

      Police and Crime Commissioner to end funding for heroin addiction treatment scheme

      Police and Crime Commissioner to end funding for heroin addiction treatment scheme

      Nicola Sturgeon’s own economic adviser warns Indyref2 puts recovery at risk

      Nicola Sturgeon’s own economic adviser warns Indyref2 puts recovery at risk

      Horse Racing Getting back on track

      Rochdale hopes machine centre will manufacture revival in fortunes

      The sad state of Cardiff city centre after a year of lockdown as shops lose fight to hold on

      The sad state of Cardiff city centre after a year of lockdown as shops lose fight to hold on

      Convoy drives through London shouting  the Jews, rape their daughters’

      Convoy drives through London shouting the Jews, rape their daughters’

      Conflict intensifies in Gaza as Israeli strikes destroy Gaza tower housing

      Trending Tags

        • Crime
        • Economy
        • News of England
        • News of Northern Ireland
        • News of Scotland
      • Royal Family
      • Tv & Showbiz
      • World News
      • JOBS
      • Sport
        • Football
        • Watch Live Score Football (Soccer) Videos
      No Result
      View All Result
      News Press Live
      No Result
      View All Result

      Coronavirus: Wales is now the hardest-hit part of the UK

      Coronavirus: Wales is now the hardest-hit part of the UK
      15.4k
      VIEWS
      Share on FacebookShare on Twitter

      The coronavirus infection rate in Wales is now significantly higher than anywhere else in the UK – just one month after the end of the fire-break lockdown.

      New Covid-19 data shows starkly how the nation’s infection rate has outstripped the rest of the UK while England and Northern Ireland have been in lockdown and Scotland brought in tough lockdown-style restrictions in its Tier 4.

      A month on from the end of Wales’ fire-break lockdown on November 9 and the nation’s level of infections is now higher than it was when the restrictions were introduced on October 23 while other parts of the UK have seen their rates fall.

      Figures from the UK government show that the seven-day infection rate in Wales has now hit 235.9 cases for every 100k people. This compares to 153.5 in England, 132 in Northern Ireland and 104.9 in Scotland.

      Four Welsh councils are also in the 10 hardest-hit local authorities in the UK – with only areas of Kent and Lincolnshire being worse hit.

      Another figure that reflects how worrying the data is for Wales is that a county like Pembrokeshire, made up of towns and sparsely-populated rural areas, has a very similar infection rate to the UK’s most densely populated city: 151 cases for every 100k people in the last week in Pembrokeshire and 157.8 for the whole of greater London.

      Read More
      Related Articles
      Read More
      Related Articles

      Despite this, Wales has more gentle coronavirus restrictions than any any of the other three UK nations impose on their hardest hit areas. Scotland, Northern Ireland and England all ban all pubs and restaurants from opening in their highest tiers and Scotland has closed all but non-essential retail in its Tier 4 areas while Northern Ireland has closed non-essential retail until next Friday.

      We’ve looked at the coronavirus infection rates for Wales’ council areas to compare them to local authority areas in England, Scotland and Northern Ireland.

      Video Loading

      Video Unavailable

      Click to play
      Tap to play

      The video will auto-play soon8Cancel

      Play now

      The figures show that Blaenau Gwent has the fourth highest infection rate of any UK local authority with 502.4 cases for every 100,000 people in the last seven days up to December 1. The three areas higher are in Kent and Lincolnshire in England.

      Neath Port Talbot is the sixth hardest-hit local authority in the UK with 464 cases for every 100k people while Torfaen with an infection rate of 402 would be seventh and Merthyr Tydfil with 394 eighth.

      Kent has five areas in the 10 authorities with the highest Covid rates in the UK, Wales has four and Lincolnshire one.

      1. Swale, Kent: 577.7
      2. Medway, Kent: 559.7
      3. Boston, Lincolnshire: 528.7
      4. Blaenau Gwent, 502.4
      5. Thanet, Kent: 471.4
      6. Neath Port Talbot 464.4
      7. Torfaen 402.3
      8. Merthyr Tydfil 394.5
      9. Gravesham, Kent: 389.9
      10. Maidstone, Kent: 382.9

      Swansea, which has an infection rate of 366 cases over the same period, and Rhondda Cynon Taf with 365 cases, are just outside the top 10 at 12th and 13th.

      The local authorities in Scotland or Northern Ireland have far lower infection rates – despite facing much tougher coronavirus restrictions.

      In total, there are 13 Welsh councils with worse infection rates than the worst-hit Scottish local authority. You can see all of Wales’ council rates here.

      In Scotland, the worst-hit area in the seven days to December 1 was Clackmannanshire with 205 cases for every 100,000 people and Renfriwshire 177. East Renfriwshire had a rate of 158.7, South Lanarkshire 157.2, North Lanarkshire 154.7 and Glasgow City 147.

      All of those are in Scotland’s Tier 4 which has shut all but essential retail, closed holiday accommodation and all pubs and restaurants.

      In Northern Ireland, the worst hit area in the seven-days to December 3 was Mid and East Antrim with 235.2 cases for every 100,000 people. The only other areas with rates over 200 were Derry City and Strabane with 209.1 cases for every 100k people and Mid Ulster with 201.3 cases for every 100k people.

      All of Northern Ireland is in a lockdown similar to Scotland’s Tier 4 restrictions.

      These are the latest Covid-19 figures for every local authority in England. The figure in brackets is the total number of cases and the subsequent two figures refer to the previous week.

      1. Swale, 577.7, (867), 529.7, (795)
      2. Medway, 559.7, (1559), 439.8, (1225)
      3. Boston, 528.7, (371), 436.1, (306)
      4. Thanet, 471.4, (669), 469.3, (666)
      5. Gravesham, 389.9, (417), 389.0, (416)
      6. Maidstone, 382.9, (658), 274.1, (471)
      7. Lincoln, 371.6, (369), 324.3, (322)
      8. Stoke-on-Trent, 353.0, (905), 419.7, (1076)
      9. Basildon, 314.1, (588), 271.9, (509)
      10. Dover, 309.0, (365), 287.8, (340)
      11. Redbridge, 306.3, (935), 302.1, (922)
      12. Slough, 298.9, (447), 319.0, (477)
      13. Blackburn with Darwen, 291.9, (437), 334.0, (500)
      14. Dudley, 288.9, (929), 411.4, (1323)
      15. Oadby and Wigston, 287.6, (164), 401.6, (229)
      16. Havering, 287.0, (745), 332.1, (862)
      17. Burnley, 284.5, (253), 356.5, (317)
      18. East Lindsey, 283.6, (402), 433.2, (614)
      19. Pendle, 283.4, (261), 310.5, (286)
      20. Rossendale, 277.0, (198), 307.8, (220)
      21. Leicester, 275.0, (974), 380.6, (1348)
      22. Rochdale, 269.8, (600), 343.5, (764)
      23. Hartlepool, 268.0, (251), 364.1, (341)
      24. Barking and Dagenham, 265.4, (565), 262.1, (558)
      25. Sandwell, 263.4, (865), 405.2, (1331)
      26. Hull, 261.0, (678), 460.8, (1197)
      27. Wolverhampton, 257.4, (678), 341.4, (899)
      28. Canterbury, 253.9, (420), 222.5, (368)
      29. West Lindsey, 251.9, (241), 200.7, (192)
      30. Walsall, 248.7, (710), 317.4, (906)
      31. Luton, 241.7, (515), 299.5, (638)
      32. Dartford, 241.6, (272), 267.3, (301)
      33. Kirklees, 240.3, (1057), 374.3, (1646)
      34. Bradford, 239.9, (1295), 364.0, (1965)
      35. Newcastle-under-Lyme, 235.6, (305), 405.6, (525)
      36. Calderdale, 235.0, (497), 306.0, (647)
      37. Darlington, 233.1, (249), 295.9, (316)
      38. East Staffordshire, 233.0, (279), 359.1, (430)
      39. South Tyneside, 232.5, (351), 339.1, (512)
      40. Hyndburn, 232.0, (188), 408.4, (331)
      41. Newham, 230.8, (815), 222.3, (785)
      42. Birmingham, 224.2, (2560), 336.8, (3846)
      43. Tonbridge and Malling, 222.5, (294), 196.7, (260)
      44. Folkestone and Hythe, 221.2, (250), 179.7, (203)
      45. Nuneaton and Bedworth, 221.0, (287), 305.7, (397)
      46. Oldham, 220.2, (522), 368.2, (873)
      47. South Ribble, 219.3, (243), 213.0, (236)
      48. North East Lincolnshire, 218.1, (348), 373.5, (596)
      49. Bexley, 217.9, (541), 223.9, (556)
      50. Stafford, 217.1, (298), 316.9, (435)
      51. North Lincolnshire, 212.4, (366), 341.9, (589)
      52. Waltham Forest, 211.2, (585), 215.9, (598)
      53. Cannock Chase, 209.4, (211), 238.2, (240)
      54. Bolton, 208.7, (600), 294.9, (848)
      55. North Kesteven, 207.0, (242), 216.4, (253)
      56. Peterborough, 206.2, (417), 202.2, (409)
      57. Staffordshire Moorlands, 205.2, (202), 247.9, (244)
      58. Stockton-on-Tees, 204.7, (404), 321.3, (634)
      59. Tower Hamlets, 204.5, (664), 217.1, (705)
      60. Wigan, 203.2, (668), 300.9, (989)
      61. Wakefield, 202.1, (704), 325.3, (1133)
      62. Bury, 202.1, (386), 302.6, (578)
      63. North Tyneside, 202.0, (420), 272.7, (567)
      64. Bassetlaw, 201.8, (237), 289.5, (340)
      65. Blaby, 200.9, (204), 343.8, (349)
      66. Chorley, 200.5, (237), 202.2, (239)
      67. South Staffordshire, 200.1, (225), 311.3, (350)
      68. Rotherham, 199.3, (529), 233.2, (619)
      69. Woking, 198.4, (200), 144.9, (146)
      70. Tamworth, 198.2, (152), 327.3, (251)
      71. Doncaster, 198.1, (618), 247.8, (773)
      72. Thurrock, 196.7, (343), 214.5, (374)
      73. Harlow, 196.4, (171), 204.4, (178)
      74. Redditch, 193.5, (165), 235.7, (201)
      75. Runnymede, 185.6, (166), 193.5, (173)
      76. Preston, 185.1, (265), 269.7, (386)
      77. North Warwickshire, 183.9, (120), 288.1, (188)
      78. Brentwood, 183.1, (141), 199.9, (154)
      79. Castle Point, 182.6, (165), 194.7, (176)
      80. Epping Forest, 182.2, (240), 220.2, (290)
      81. County Durham, 181.9, (964), 269.6, (1429)
      82. Barnsley, 179.9, (444), 257.2, (635)
      83. Manchester, 179.1, (990), 248.2, (1372)
      84. Ashford, 176.9, (230), 124.6, (162)
      85. Middlesbrough, 176.6, (249), 310.7, (438)
      86. Newark and Sherwood, 176.4, (216), 203.4, (249)
      87. Broxbourne, 175.8, (171), 191.2, (186)
      88. Amber Valley, 175.6, (225), 266.1, (341)
      89. Bristol, 175.2, (812), 300.0, (1390)
      90. Gloucester, 175.0, (226), 215.3, (278)
      91. Bolsover, 173.8, (140), 305.4, (246)
      92. Merton, 173.3, (358), 165.6, (342)
      93. East Riding of Yorkshire, 172.9, (590), 278.2, (949)
      94. Telford and Wrekin, 171.8, (309), 242.4, (436)
      95. Kingston upon Thames, 171.3, (304), 153.8, (273)
      96. Newcastle upon Tyne, 171.1, (518), 300.8, (911)
      97. Ealing, 170.9, (584), 198.9, (680)
      98. Northumberland, 169.6, (547), 236.9, (764)
      99. Coventry, 166.3, (618), 197.3, (733)
      100. Melton, 166.0, (85), 248.0, (127)
      101. Derby, 166.0, (427), 260.4, (670)
      102. Sheffield, 165.2, (966), 230.1, (1346)
      103. Leeds, 164.9, (1308), 266.5, (2114)
      104. Sunderland, 163.8, (455), 276.2, (767)
      105. Ashfield, 163.4, (209), 263.5, (337)
      106. Hounslow, 162.8, (442), 196.3, (533)
      107. Enfield, 162.7, (543), 206.4, (689)
      108. North Somerset, 162.3, (349), 204.6, (440)
      109. Watford, 161.5, (156), 161.5, (156)
      110. Blackpool, 161.4, (225), 205.1, (286)
      111. Nottingham, 160.4, (534), 196.8, (655)
      112. Brent, 158.9, (524), 201.7, (665)
      113. Northampton, 157.6, (354), 224.4, (504)
      114. Lichfield, 157.5, (165), 296.9, (311)
      115. Hillingdon, 156.4, (480), 182.8, (561)
      116. South Kesteven, 155.9, (222), 184.0, (262)
      117. South Gloucestershire, 154.7, (441), 212.2, (605)
      118. Hertsmere, 154.4, (162), 142.0, (149)
      119. Solihull, 153.9, (333), 247.7, (536)
      120. Ribble Valley, 151.1, (92), 192.2, (117)
      121. Barnet, 150.0, (594), 152.8, (605)
      122. Gateshead, 150.0, (303), 277.6, (561)
      123. Gosport, 149.7, (127), 139.1, (118)
      124. Bromley, 149.5, (497), 127.9, (425)
      125. Salford, 149.5, (387), 247.3, (640)
      126. Greenwich, 149.0, (429), 183.4, (528)
      127. North West Leicestershire, 148.6, (154), 279.9, (290)
      128. South Holland, 148.4, (141), 143.1, (136)
      129. Tameside, 147.5, (334), 241.5, (547)
      130. Harborough, 146.0, (137), 272.9, (256)
      131. Harrow, 145.3, (365), 171.2, (430)
      132. Redcar and Cleveland, 144.4, (198), 297.5, (408)
      133. Mansfield, 143.6, (157), 266.2, (291)
      134. Gedling, 142.5, (168), 191.7, (226)
      135. Milton Keynes, 141.8, (382), 165.1, (445)
      136. South Derbyshire, 141.7, (152), 276.0, (296)
      137. Haringey, 140.7, (378), 130.7, (351)
      138. St Helens, 140.1, (253), 171.7, (310)
      139. Craven, 140.0, (80), 185.5, (106)
      140. Halton, 139.1, (180), 190.1, (246)
      141. Swindon, 137.3, (305), 143.1, (318)
      142. Rugby, 136.8, (149), 210.2, (229)
      143. Chesterfield, 136.3, (143), 157.3, (165)
      144. Rochford, 136.2, (119), 136.2, (119)
      145. Southend-on-Sea, 135.4, (248), 124.0, (227)
      146. Sutton, 135.2, (279), 136.2, (281)
      147. Warrington, 133.8, (281), 190.9, (401)
      148. East Northamptonshire, 133.3, (126), 126.9, (120)
      149. Broxtowe, 133.3, (152), 155.2, (177)
      150. Reading, 132.3, (214), 142.8, (231)
      151. Wycombe, 132.3, (231), 136.3, (238)
      152. East Hertfordshire, 130.9, (196), 123.5, (185)
      153. Aylesbury Vale, 130.9, (261), 129.4, (258)
      154. Selby, 130.2, (118), 231.7, (210)
      155. Wyre Forest, 129.3, (131), 228.1, (231)
      156. Hackney and City of London, 129.3, (376), 156.1, (454)
      157. Broadland, 127.7, (167), 82.6, (108)
      158. Croydon, 127.5, (493), 153.3, (593)
      159. Bromsgrove, 127.2, (127), 189.2, (189)
      160. Stockport, 126.4, (371), 205.5, (603)
      161. Mole Valley, 126.1, (110), 97.4, (85)
      162. Sevenoaks, 125.9, (152), 149.9, (181)
      163. Scarborough, 125.0, (136), 283.2, (308)
      164. Fylde, 125.0, (101), 217.9, (176)
      165. Oxford, 124.6, (190), 133.8, (204)
      166. Spelthorne, 124.2, (124), 193.3, (193)
      167. North East Derbyshire, 124.2, (126), 221.8, (225)
      168. Lancaster, 123.9, (181), 102.0, (149)
      169. Kettering, 122.8, (125), 138.5, (141)
      170. Charnwood, 122.7, (228), 224.4, (417)
      171. Ipswich, 121.2, (166), 161.4, (221)
      172. Cheshire East, 121.0, (465), 167.6, (644)
      173. South Bucks, 119.9, (84), 148.5, (104)
      174. Rother, 119.7, (115), 143.6, (138)
      175. Wyre, 118.7, (133), 148.1, (166)
      176. Erewash, 117.9, (136), 204.6, (236)
      177. Portsmouth, 114.9, (247), 183.3, (394)
      178. Knowsley, 114.7, (173), 158.4, (239)
      179. Three Rivers, 113.6, (106), 154.3, (144)
      180. Trafford, 113.3, (269), 167.3, (397)
      181. Epsom and Ewell, 112.9, (91), 166.2, (134)
      182. East Devon, 112.8, (165), 112.8, (165)
      183. South Northamptonshire, 112.2, (106), 195.8, (185)
      184. Braintree, 112.1, (171), 118.0, (180)
      185. West Lancashire, 112.0, (128), 177.6, (203)
      186. Surrey Heath, 112.0, (100), 153.4, (137)
      187. Exeter, 111.9, (147), 116.4, (153)
      188. Daventry, 111.7, (96), 117.5, (101)
      189. Chelmsford, 110.4, (197), 108.8, (194)
      190. Wealden, 110.2, (178), 157.9, (255)
      191. Lewisham, 109.5, (335), 99.4, (304)
      192. Corby, 109.4, (79), 160.6, (116)
      193. Warwick, 107.1, (154), 158.6, (228)
      194. Islington, 106.8, (259), 125.8, (305)
      195. Wellingborough, 106.6, (85), 145.5, (116)
      196. Wandsworth, 106.2, (350), 108.3, (357)
      197. Guildford, 104.7, (156), 120.8, (180)
      198. Norwich, 104.6, (147), 140.9, (198)
      199. Fenland, 102.1, (104), 111.9, (114)
      200. Tunbridge Wells, 101.9, (121), 107.0, (127)
      201. Kensington and Chelsea, 101.8, (159), 128.7, (201)
      202. Cheshire West and Chester, 101.7, (349), 163.5, (561)
      203. Cheltenham, 101.5, (118), 122.1, (142)
      204. Southwark, 101.3, (323), 99.4, (317)
      205. Mendip, 101.2, (117), 115.9, (134)
      206. Torridge, 101.1, (69), 89.4, (61)
      207. Shropshire, 100.9, (326), 152.9, (494)
      208. Liverpool, 100.8, (502), 149.4, (744)
      209. Lambeth, 99.7, (325), 131.6, (429)
      210. Wokingham, 99.3, (170), 109.3, (187)
      211. Windsor and Maidenhead, 99.1, (150), 129.4, (196)
      212. Sedgemoor, 99.0, (122), 131.5, (162)
      213. St Albans, 99.0, (147), 109.8, (163)
      214. Bedford, 98.7, (171), 128.7, (223)
      215. South Somerset, 98.6, (166), 108.7, (183)
      216. Basingstoke and Deane, 98.5, (174), 98.0, (173)
      217. Rushcliffe, 98.2, (117), 166.1, (198)
      218. Stevenage, 97.9, (86), 108.1, (95)
      219. Bracknell Forest, 97.1, (119), 63.6, (78)
      220. Tewkesbury, 96.8, (92), 131.6, (125)
      221. Hammersmith and Fulham, 96.1, (178), 150.7, (279)
      222. North Devon, 95.7, (93), 124.6, (121)
      223. Ryedale, 95.7, (53), 131.8, (73)
      224. Sefton, 95.1, (263), 144.7, (400)
      225. South Norfolk, 95.1, (134), 137.0, (193)
      226. Camden, 94.8, (256), 88.1, (238)
      227. Hinckley and Bosworth, 94.6, (107), 214.8, (243)
      228. Havant, 94.3, (119), 187.0, (236)
      229. Welwyn Hatfield, 92.7, (114), 123.5, (152)
      230. Carlisle, 92.0, (100), 233.7, (254)
      231. Derbyshire Dales, 91.3, (66), 156.2, (113)
      232. North Hertfordshire, 90.6, (121), 94.3, (126)
      233. Harrogate, 90.2, (145), 148.0, (238)
      234. Elmbridge, 89.9, (123), 107.5, (147)
      235. Uttlesford, 89.8, (82), 89.8, (82)
      236. Tandridge, 89.6, (79), 112.3, (99)
      237. Westminster, 89.5, (234), 114.0, (298)
      238. Richmondshire, 89.3, (48), 167.5, (90)
      239. Dacorum, 89.2, (138), 117.6, (182)
      240. Richmond upon Thames, 88.9, (176), 101.5, (201)
      241. Fareham, 88.6, (103), 114.4, (133)
      242. High Peak, 88.5, (82), 171.6, (159)
      243. Stroud, 87.5, (105), 129.2, (155)
      244. Mid Sussex, 87.4, (132), 137.7, (208)
      245. Reigate and Banstead, 86.1, (128), 102.9, (153)
      246. Bournemouth Christchurch and Poole, 84.0, (332), 136.8, (541)
      247. King’s Lynn and West Norfolk, 81.9, (124), 126.8, (192)
      248. Forest of Dean, 80.7, (70), 123.3, (107)
      249. Wychavon, 79.6, (103), 112.0, (145)
      250. Winchester, 79.3, (99), 113.7, (142)
      251. Bath and North East Somerset, 79.2, (153), 141.8, (274)
      252. Colchester, 79.1, (154), 70.4, (137)
      253. Central Bedfordshire, 79.0, (228), 85.2, (246)
      254. South Lakeland, 79.0, (83), 223.6, (235)
      255. Babergh, 77.1, (71), 102.1, (94)
      256. Cherwell, 77.1, (116), 97.0, (146)
      257. Great Yarmouth, 76.5, (76), 103.7, (103)
      258. Hambleton, 76.4, (70), 149.6, (137)
      259. Chiltern, 76.1, (73), 67.8, (65)
      260. Somerset West and Taunton, 73.5, (114), 73.5, (114)
      261. Barrow-in-Furness, 73.1, (49), 102.9, (69)
      262. Worcester, 72.1, (73), 152.1, (154)
      263. East Hampshire, 71.9, (88), 114.5, (140)
      264. Wiltshire, 71.8, (359), 111.0, (555)
      265. Southampton, 71.3, (180), 118.0, (298)
      266. Rutland, 70.1, (28), 95.2, (38)
      267. Cambridge, 69.7, (87), 112.2, (140)
      268. Herefordshire, 69.5, (134), 117.2, (226)
      269. Malvern Hills, 68.6, (54), 83.9, (66)
      270. Eastbourne, 68.4, (71), 126.3, (131)
      271. York, 68.4, (144), 126.8, (267)
      272. Lewes, 67.8, (70), 93.0, (96)
      273. Plymouth, 67.5, (177), 118.3, (310)
      274. Allerdale, 67.5, (66), 99.2, (97)
      275. Tendring, 66.9, (98), 62.1, (91)
      276. Rushmoor, 65.5, (62), 95.1, (90)
      277. Hastings, 64.8, (60), 100.4, (93)
      278. Torbay, 63.1, (86), 113.7, (155)
      279. Hart, 62.8, (61), 64.9, (63)
      280. Chichester, 62.7, (76), 88.3, (107)
      281. Waverley, 61.0, (77), 83.9, (106)
      282. Stratford-on-Avon, 60.7, (79), 99.9, (130)
      283. Wirral, 60.2, (195), 112.3, (364)
      284. Maldon, 60.1, (39), 63.1, (41)
      285. Horsham, 59.1, (85), 89.7, (129)
      286. Arun, 59.1, (95), 90.8, (146)
      287. West Devon, 57.4, (32), 87.8, (49)
      288. North Norfolk, 57.2, (60), 86.8, (91)
      289. Test Valley, 57.1, (72), 79.3, (100)
      290. Vale of White Horse, 56.6, (77), 65.4, (89)
      291. Breckland, 55.7, (78), 75.0, (105)
      292. Brighton and Hove, 55.7, (162), 78.7, (229)
      293. Huntingdonshire, 55.6, (99), 66.3, (118)
      294. Eastleigh, 55.4, (74), 79.4, (106)
      295. East Cambridgeshire, 53.4, (48), 85.7, (77)
      296. Crawley, 52.5, (59), 84.5, (95)
      297. Mid Devon, 52.2, (43), 100.8, (83)
      298. South Oxfordshire, 52.1, (74), 81.0, (115)
      299. West Berkshire, 51.8, (82), 82.0, (130)
      300. East Suffolk, 49.7, (124), 68.9, (172)
      301. South Cambridgeshire, 47.1, (75), 63.5, (101)
      302. Copeland, 45.5, (31), 98.3, (67)
      303. Dorset, 43.3, (164), 63.4, (240)
      304. West Oxfordshire, 41.6, (46), 75.9, (84)
      305. Cotswold, 41.2, (37), 53.4, (48)
      306. South Hams, 40.2, (35), 55.2, (48)
      307. New Forest, 37.8, (68), 74.4, (134)
      308. West Suffolk, 36.9, (66), 59.8, (107)
      309. Teignbridge, 36.5, (49), 61.1, (82)
      310. Adur, 35.8, (23), 71.5, (46)
      311. Eden, 35.7, (19), 99.5, (53)
      312. Mid Suffolk, 35.6, (37), 55.8, (58)
      313. Isle of Wight, 29.6, (42), 55.7, (79)
      314. Cornwall and Isles of Scilly, 26.2, (150), 56.5, (323)
      315. Worthing, 25.3, (28), 63.3, (70)

      -- to www.walesonline.co.uk

      Share308Tweet193SendSendShare54Pin69

      RelatedPosts

      London

      Horse Racing Getting back on track

      Champions League last 16 lowdown, team news, stats: Liverpool boost, PSG revenge? | Football News
      BREAKING NEWS

      Juventus chairman Andrea Agnelli says European Super League can no longer go ahead

      Prince Harry Shares What Remembrance Means to Him Ahead of Remembrance Sunday
      BREAKING NEWS

      Prince Harry ‘back in the UK’ ahead of Duke of Edinburgh’s funeral on Saturday

      2021 is such a SPECIAL year for the British royal family
      BREAKING NEWS

      British Royal Family is to consider appointing diversity chief

      COVID-19: When will lockdown be lifted? If the PM follows the science it will happen very, very slowly | UK News
      Coronavirus

      Covid 19 vaccine: Boris Johnson to receive first dose of AstraZeneca Covid-19 vaccine as he urges UK public to do same.

      Child sex abuse scandal:  Sheldon on the part of the Football Association review finds ‘institutional failings’
      BREAKING NEWS

      Child sex abuse scandal: Sheldon on the part of the Football Association review finds ‘institutional failings’

      Recommended Stories

      15 new and notable Android apps and live wallpapers from the last two weeks including CallApp, Proton Calendar, and LADB — Local ADB Shell (12/12/20

      15 new and notable Android apps and live wallpapers from the last two weeks including CallApp, Proton Calendar, and LADB — Local ADB Shell (12/12/20

      Closing the gap on UK AI skills

      US lawmakers reach deal on $900bn stimulus package

      US lawmakers reach deal on $900bn stimulus package

      Popular Stories

      • Joe Biden opposes guarded border between Ireland and Northern Ireland | US News

        President Biden Promises to Slash Greenhouse Gas Emissions by 50 Percent by 2030

        2636 shares
        Share 1054 Tweet 659
      • Prince Philip is dead

        2632 shares
        Share 1053 Tweet 658
      • Two US Capitol police officers injured after suspect rams car into barrier and stabbed. Suspect dead

        2373 shares
        Share 949 Tweet 593
      • Prince Harry ‘back in the UK’ ahead of Duke of Edinburgh’s funeral on Saturday

        2143 shares
        Share 857 Tweet 536
      • Juventus chairman Andrea Agnelli says European Super League can no longer go ahead

        2115 shares
        Share 846 Tweet 529
      News Press Live

      © 2021 Copyright - All rights reserved.

      Navigate Site

      • About Us
      • Terms & Conditions
      • Private Policy
      • Advertise With Us
      • Contact Us

      Follow Us

      No Result
      View All Result
      • Home
      • News
        • Crime
        • Economy
        • News of England
        • News of Northern Ireland
        • News of Scotland
      • Royal Family
      • Tv & Showbiz
      • World News
      • JOBS
      • Sport
        • Football
        • Watch Live Score Football (Soccer) Videos

      © 2021 Copyright - All rights reserved.

      Welcome Back!

      Login to your account below

      Forgotten Password? Sign Up

      Create New Account!

      Fill the forms bellow to register

      All fields are required. Log In

      Retrieve your password

      Please enter your username or email address to reset your password.

      Log In
      Are you sure want to unlock this post?
      Unlock left : 0
      Are you sure want to cancel subscription?