• Latest
  • Trending
Coronavirus infection rates for all 315 areas of England – ranked

Coronavirus infection rates for all 315 areas of England – ranked

Gates Cambridge Scholarship celebrates 20th anniversary

Gates Cambridge Scholarship celebrates 20th anniversary

Israel-Gaza conflict rages as US envoy visits

Israel-Gaza conflict rages as US envoy visits

Police and Crime Commissioner to end funding for heroin addiction treatment scheme

Police and Crime Commissioner to end funding for heroin addiction treatment scheme

News Press Live
  • Home
  • News
    • All
    • Crime
    • Economy
    • News of England
    • News of Northern Ireland
    • News of Scotland
    • News of Wales
    Gates Cambridge Scholarship celebrates 20th anniversary

    Gates Cambridge Scholarship celebrates 20th anniversary

    Israel-Gaza conflict rages as US envoy visits

    Israel-Gaza conflict rages as US envoy visits

    Police and Crime Commissioner to end funding for heroin addiction treatment scheme

    Police and Crime Commissioner to end funding for heroin addiction treatment scheme

    Nicola Sturgeon’s own economic adviser warns Indyref2 puts recovery at risk

    Nicola Sturgeon’s own economic adviser warns Indyref2 puts recovery at risk

    Horse Racing Getting back on track

    Rochdale hopes machine centre will manufacture revival in fortunes

    The sad state of Cardiff city centre after a year of lockdown as shops lose fight to hold on

    The sad state of Cardiff city centre after a year of lockdown as shops lose fight to hold on

    Convoy drives through London shouting  the Jews, rape their daughters’

    Convoy drives through London shouting the Jews, rape their daughters’

    Conflict intensifies in Gaza as Israeli strikes destroy Gaza tower housing

    Trending Tags

      • Crime
      • Economy
      • News of England
      • News of Northern Ireland
      • News of Scotland
    • Royal Family
    • Tv & Showbiz
    • World News
    • JOBS
    • Sport
      • Football
      • Watch Live Score Football (Soccer) Videos
    • Login
    • Register
    • Latest Headlines
    • Advertise With Us
    • Find A Job
    Saturday, February 4, 2023
    Watch Live Sport
    • Home
    • News
      • All
      • Crime
      • Economy
      • News of England
      • News of Northern Ireland
      • News of Scotland
      • News of Wales
      Gates Cambridge Scholarship celebrates 20th anniversary

      Gates Cambridge Scholarship celebrates 20th anniversary

      Israel-Gaza conflict rages as US envoy visits

      Israel-Gaza conflict rages as US envoy visits

      Police and Crime Commissioner to end funding for heroin addiction treatment scheme

      Police and Crime Commissioner to end funding for heroin addiction treatment scheme

      Nicola Sturgeon’s own economic adviser warns Indyref2 puts recovery at risk

      Nicola Sturgeon’s own economic adviser warns Indyref2 puts recovery at risk

      Horse Racing Getting back on track

      Rochdale hopes machine centre will manufacture revival in fortunes

      The sad state of Cardiff city centre after a year of lockdown as shops lose fight to hold on

      The sad state of Cardiff city centre after a year of lockdown as shops lose fight to hold on

      Convoy drives through London shouting  the Jews, rape their daughters’

      Convoy drives through London shouting the Jews, rape their daughters’

      Conflict intensifies in Gaza as Israeli strikes destroy Gaza tower housing

      Trending Tags

        • Crime
        • Economy
        • News of England
        • News of Northern Ireland
        • News of Scotland
      • Royal Family
      • Tv & Showbiz
      • World News
      • JOBS
      • Sport
        • Football
        • Watch Live Score Football (Soccer) Videos
      No Result
      View All Result
      News Press Live
      No Result
      View All Result

      Coronavirus infection rates for all 315 areas of England – ranked

      Coronavirus infection rates for all 315 areas of England – ranked
      15.4k
      VIEWS
      Share on FacebookShare on Twitter

      New figures have revealed where every single area of England is ranked for its coronavirus infection rate.

      Of the 315 local areas in England, 18 (6 per cent) have seen a rise in case rates and 297 (94 per cent) have seen a fall.

      Knowsley in Merseyside once again has the highest rate in England, with 1,241 new cases recorded in the seven days to January 23, the equivalent of 822.6 cases per 100,000 people.

      This is down from 1,102.3 cases per 100,000 people in the seven days to January 16.

      Sandwell in the West Midlands has the second highest rate, down from 930.4 to 781.5, with 2,567 new cases.

      Slough in Berkshire is in third place, down from 1,022.5 to 714.9, with 1,069 new cases.

      The latest data is for the seven days to January 23 of the Covid-19 case rates for every local authority area in England.

      The figures are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two), and the rate is expressed as the number of new cases per 100,000 people.

      Data for the most recent four days (January 24-27) has been excluded as it is incomplete and does not reflect the true number of cases.

      The list has been calculated by the Press Association news agency based on Public Health England data published on January 27 on the Government’s coronavirus dashboard.

      Here is the list in full. From left to right, it shows: name of local authority; rate of new cases in the seven days to January 23; number (in brackets) of new cases recorded in the seven days to January 23; rate of new cases in the seven days to January 16; number (in brackets) of new cases recorded in the seven days to January 16.

      1. Knowsley, 822.6, (1241), 1102.3, (1663)

      2. Sandwell, 781.5, (2567), 930.4, (3056)

      3. Slough, 714.9, (1069), 1022.5, (1529)

      4. Wolverhampton, 696.8, (1835), 886.2, (2334)

      5. St. Helens, 667.3, (1205), 824.0, (1488)

      6. Brent, 664.7, (2192), 916.1, (3021)

      7. Ealing, 663.5, (2268), 896.1, (3063)

      8. Walsall, 655.0, (1870), 737.4, (2105)

      9. Hounslow, 650.0, (1765), 931.0, (2528)

      10. Rushmoor, 622.6, (589), 862.6, (816)

      11. Halton, 619.0, (801), 856.2, (1108)

      12. Barking and Dagenham, 614.8, (1309), 923.4, (1966)

      13. Luton, 604.1, (1287), 717.7, (1529)

      14. Eastbourne, 593.8, (616), 881.0, (914)

      15. Bournemouth Christchurch and Poole, 592.4, (2342), 797.1, (3151)

      16. Redditch, 590.0, (503), 687.3, (586)

      17. Corby, 587.1, (424), 646.7, (467)

      18. Dudley, 586.8, (1887), 668.5, (2150)

      19. Newham, 583.6, (2061), 903.1, (3189)

      20. Birmingham, 577.9, (6598), 712.4, (8134)

      Read More
      Related Articles
      Read More
      Related Articles

      21. Tendring, 563.6, (826), 857.0, (1256)

      22. Northampton, 563.2, (1265), 664.3, (1492)

      23. Hillingdon, 559.5, (1717), 726.4, (2229)

      24. Blackburn with Darwen, 557.1, (834), 667.4, (999)

      25. Redbridge, 551.1, (1682), 768.3, (2345)

      26. Liverpool, 546.7, (2723), 811.2, (4040)

      27. Derby, 544.1, (1400), 646.7, (1664)

      28. Harrow, 543.1, (1364), 674.1, (1693)

      29. Leicester, 539.5, (1911), 545.4, (1932)

      30. Reading, 537.1, (869), 699.7, (1132)

      31. Carlisle, 533.7, (580), 821.7, (893)

      32. Harlow, 531.8, (463), 824.7, (718)

      33. Welwyn Hatfield, 530.7, (653), 670.5, (825)

      34. Crawley, 528.4, (594), 709.0, (797)

      35. Sefton, 527.8, (1459), 796.3, (2201)

      36. South Staffordshire, 527.4, (593), 595.0, (669)

      37. Gravesham, 526.5, (563), 707.9, (757)

      38. Greenwich, 526.1, (1515), 717.2, (2065)

      39. Mansfield, 519.6, (568), 577.2, (631)

      40. Bedford, 517.6, (897), 697.7, (1209)

      41. Waltham Forest, 515.2, (1427), 756.4, (2095)

      42. Croydon, 513.6, (1986), 782.2, (3025)

      43. Folkestone and Hythe, 508.0, (574), 547.8, (619)

      44. Burnley, 503.8, (448), 760.2, (676)

      45. Bolsover, 502.7, (405), 482.9, (389)

      46. Dartford, 502.6, (566), 706.0, (795)

      47. Hyndburn, 502.2, (407), 714.4, (579)

      48. Barnet, 501.4, (1985), 652.7, (2584)

      49. Stevenage, 500.9, (440), 669.4, (588)

      50. Wirral, 497.8, (1613), 762.0, (2469)

      51. Pendle, 496.1, (457), 672.0, (619)

      52. Broxbourne, 494.5, (481), 695.9, (677)

      53. Sutton, 490.4, (1012), 668.8, (1380)

      54. Peterborough, 486.5, (984), 523.6, (1059)

      55. Haringey, 470.9, (1265), 672.6, (1807)

      56. Worcester, 467.3, (473), 684.6, (693)

      57. Preston, 466.0, (667), 502.3, (719)

      58. Norwich, 465.2, (654), 567.7, (798)

      59. Hertsmere, 464.2, (487), 610.9, (641)

      60. Merton, 463.3, (957), 676.4, (1397)

      61. Ashfield, 461.2, (590), 480.0, (614)

      62. Enfield, 461.1, (1539), 737.3, (2461)

      63. Middlesbrough, 459.6, (648), 493.7, (696)

      64. Spelthorne, 453.7, (453), 628.0, (627)

      65. Watford, 451.5, (436), 681.3, (658)

      66. Milton Keynes, 451.3, (1216), 586.0, (1579)

      67. Lewisham, 450.9, (1379), 659.5, (2017)

      68. Reigate and Banstead, 445.0, (662), 582.9, (867)

      69. Bexley, 440.6, (1094), 643.2, (1597)

      70. Great Yarmouth, 439.9, (437), 534.5, (531)

      71. Portsmouth, 439.3, (944), 578.4, (1243)

      72. Thurrock, 438.8, (765), 793.8, (1384)

      73. Cannock Chase, 437.7, (441), 537.9, (542)

      74. Braintree, 436.4, (666), 561.6, (857)

      75. Colchester, 436.0, (849), 578.8, (1127)

      76. Wellingborough, 435.3, (347), 480.5, (383)

      77. Coventry, 435.2, (1617), 517.1, (1921)

      78. North Warwickshire, 435.2, (284), 403.0, (263)

      79. Castle Point, 431.5, (390), 822.1, (743)

      80. Lambeth, 431.2, (1406), 701.5, (2287)

      81. Southend-on-Sea, 430.3, (788), 624.7, (1144)

      82. Woking, 429.6, (433), 619.1, (624)

      83. Tower Hamlets, 429.6, (1395), 715.9, (2325)

      84. Solihull, 428.0, (926), 525.5, (1137)

      85. Lancaster, 425.2, (621), 500.6, (731)

      86. Hackney and City of London, 423.3, (1231), 652.2, (1897)

      87. Kettering, 421.5, (429), 452.0, (460)

      88. Telford and Wrekin, 420.9, (757), 499.3, (898)

      89. Havering, 419.6, (1089), 671.5, (1743)

      90. Warrington, 417.6, (877), 564.2, (1185)

      91. Tamworth, 415.9, (319), 474.6, (364)

      92. Redcar and Cleveland, 414.1, (568), 401.0, (550)

      93. Southwark, 409.3, (1305), 646.1, (2060)

      94. West Lancashire, 408.6, (467), 484.7, (554)

      95. South Ribble, 408.0, (452), 476.6, (528)

      96. Arun, 403.7, (649), 579.1, (931)

      97. East Staffordshire, 403.3, (483), 529.4, (634)

      98. Amber Valley, 402.7, (516), 436.2, (559)

      99. Medway, 402.4, (1121), 561.5, (1564)

      100. King’s Lynn and West Norfolk, 402.3, (609), 412.9, (625)

      101. Basildon, 401.7, (752), 563.6, (1055)

      102. Nottingham, 398.3, (1326), 421.7, (1404)

      103. Thanet, 397.4, (564), 522.1, (741)

      104. Erewash, 397.0, (458), 461.1, (532)

      105. Surrey Heath, 396.4, (354), 573.3, (512)

      106. Southampton, 395.2, (998), 503.7, (1272)

      107. North Hertfordshire, 394.5, (527), 477.7, (638)

      108. Isle of Wight, 393.6, (558), 653.9, (927)

      109. Aylesbury Vale, 393.6, (785), 469.8, (937)

      110. Epping Forest, 393.4, (518), 531.6, (700)

      111. Allerdale, 392.8, (384), 485.9, (475)

      112. Bromley, 392.1, (1303), 529.3, (1759)

      113. Hastings, 388.5, (360), 495.4, (459)

      114. Barrow-in-Furness, 387.8, (260), 493.7, (331)

      115. Hammersmith and Fulham, 386.2, (715), 574.7, (1064)

      116. Fenland, 384.9, (392), 396.7, (404)

      117. Wycombe, 384.2, (671), 493.6, (862)

      118. Chesterfield, 383.2, (402), 373.7, (392)

      119. South Derbyshire, 382.2, (410), 363.6, (390)

      120. Lewes, 380.6, (393), 471.6, (487)

      121. Breckland, 380.1, (532), 475.1, (665)

      122. Worthing, 378.0, (418), 585.1, (647)

      123. Broadland, 377.7, (494), 458.0, (599)

      124. Tandridge, 374.5, (330), 523.1, (461)

      125. Maldon, 374.3, (243), 494.4, (321)

      126. Rossendale, 373.5, (267), 517.6, (370)

      127. Wychavon, 373.2, (483), 510.7, (661)

      128. Oxford, 371.9, (567), 532.6, (812)

      129. Bassetlaw, 371.2, (436), 232.4, (273)

      130. Lichfield, 369.4, (387), 393.3, (412)

      131. Ipswich, 368.8, (505), 511.3, (700)

      132. Cherwell, 366.8, (552), 538.2, (810)

      133. South Bucks, 365.5, (256), 454.0, (318)

      134. Kingston upon Thames, 365.1, (648), 431.0, (765)

      135. Blaby, 363.5, (369), 431.4, (438)

      136. Nuneaton and Bedworth, 362.6, (471), 418.8, (544)

      137. Bromsgrove, 361.4, (361), 558.7, (558)

      138. Stockton-on-Tees, 358.3, (707), 417.0, (823)

      139. Adur, 357.7, (230), 489.9, (315)

      140. Epsom and Ewell, 353.5, (285), 564.3, (455)

      141. Basingstoke and Deane, 353.4, (624), 509.1, (899)

      142. Broxtowe, 352.5, (402), 363.1, (414)

      143. Central Bedfordshire, 352.3, (1017), 435.1, (1256)

      144. Copeland, 352.0, (240), 437.1, (298)

      145. Ribble Valley, 349.8, (213), 499.3, (304)

      146. Wandsworth, 347.9, (1147), 539.3, (1778)

      147. Maidstone, 346.3, (595), 505.7, (869)

      148. Sevenoaks, 345.3, (417), 418.2, (505)

      149. Ashford, 345.3, (449), 498.3, (648)

      150. Cheshire West and Chester, 344.8, (1183), 422.4, (1449)

      151. Chelmsford, 343.6, (613), 572.3, (1021)

      152. Rochford, 343.4, (300), 489.9, (428)

      153. Fylde, 342.9, (277), 310.7, (251)

      154. Manchester, 341.5, (1888), 447.1, (2472)

      155. North East Derbyshire, 341.0, (346), 325.2, (330)

      156. North West Leicestershire, 338.8, (351), 380.3, (394)

      157. Sunderland, 336.3, (934), 429.2, (1192)

      158. Rugby, 332.3, (362), 405.7, (442)

      159. Salford, 332.3, (860), 379.0, (981)

      160. Wealden, 331.9, (536), 548.7, (886)

      161. Bracknell Forest, 330.5, (405), 397.4, (487)

      162. Three Rivers, 330.0, (308), 479.0, (447)

      163. Gloucester, 327.6, (423), 362.4, (468)

      164. Test Valley, 327.4, (413), 345.6, (436)

      165. Dacorum, 325.7, (504), 463.3, (717)

      166. Islington, 325.4, (789), 527.9, (1280)

      167. South Norfolk, 325.1, (458), 363.4, (512)

      168. Chorley, 323.1, (382), 360.4, (426)

      169. Wigan, 322.2, (1059), 405.9, (1334)

      170. Gosport, 321.8, (273), 410.2, (348)

      171. Stoke-on-Trent, 321.0, (823), 386.2, (990)

      172. Brentwood, 320.7, (247), 406.4, (313)

      173. Bristol, 319.4, (1480), 436.4, (2022)

      174. Bolton, 318.9, (917), 388.8, (1118)

      175. Westminster, 318.4, (832), 446.6, (1167)

      176. Wyre Forest, 315.9, (320), 392.9, (398)

      177. Hartlepool, 313.9, (294), 486.9, (456)

      178. Darlington, 313.7, (335), 355.8, (380)

      179. East Hertfordshire, 313.2, (469), 447.4, (670)

      180. East Northamptonshire, 312.1, (295), 305.7, (289)

      181. Swale, 310.5, (466), 452.4, (679)

      182. Tameside, 310.4, (703), 363.4, (823)

      183. Havant, 308.2, (389), 505.5, (638)

      184. Gedling, 305.4, (360), 393.6, (464)

      185. Stafford, 305.2, (419), 389.7, (535)

      186. South Holland, 304.1, (289), 314.7, (299)

      187. Chichester, 303.8, (368), 463.1, (561)

      188. County Durham, 303.2, (1607), 323.3, (1714)

      189. Shropshire, 302.7, (978), 440.1, (1422)

      190. Camden, 302.6, (817), 425.5, (1149)

      191. South Gloucestershire, 302.4, (862), 377.1, (1075)

      192. Bradford, 302.0, (1630), 272.1, (1469)

      193. Oadby and Wigston, 301.7, (172), 403.4, (230)

      194. Tonbridge and Malling, 301.2, (398), 433.6, (573)

      195. Rother, 300.8, (289), 383.0, (368)

      196. Eden, 300.5, (160), 441.3, (235)

      197. Trafford, 299.1, (710), 377.9, (897)

      198. Bury, 297.9, (569), 397.9, (760)

      199. Windsor and Maidenhead, 297.8, (451), 394.9, (598)

      200. Canterbury, 296.3, (490), 367.0, (607)

      201. Rochdale, 295.4, (657), 351.2, (781)

      202. Somerset West and Taunton, 294.6, (457), 407.4, (632)

      203. Wyre, 293.5, (329), 356.9, (400)

      204. Hinckley and Bosworth, 293.5, (332), 362.4, (410)

      205. South Kesteven, 292.8, (417), 297.7, (424)

      206. Brighton and Hove, 292.6, (851), 478.2, (1391)

      207. Harborough, 292.1, (274), 321.9, (302)

      208. Fareham, 291.7, (339), 378.5, (440)

      209. Mole Valley, 290.0, (253), 365.6, (319)

      210. Newark and Sherwood, 288.3, (353), 312.0, (382)

      211. Stockport, 287.3, (843), 390.2, (1145)

      212. Guildford, 287.3, (428), 404.0, (602)

      213. Kensington and Chelsea, 286.9, (448), 455.4, (711)

      214. Leeds, 285.2, (2262), 286.6, (2273)

      215. Daventry, 285.0, (245), 371.1, (319)

      216. St Albans, 284.9, (423), 358.4, (532)

      217. Rotherham, 284.8, (756), 280.7, (745)

      218. Charnwood, 284.1, (528), 330.9, (615)

      219. Uttlesford, 283.7, (259), 420.7, (384)

      220. South Tyneside, 282.2, (426), 294.1, (444)

      221. Lincoln, 277.9, (276), 324.3, (322)

      222. Rushcliffe, 276.9, (330), 256.7, (306)

      223. Chiltern, 276.3, (265), 384.7, (369)

      224. Huntingdonshire, 275.3, (490), 356.3, (634)

      225. West Suffolk, 274.2, (491), 307.7, (551)

      226. Cambridge, 274.0, (342), 327.7, (409)

      227. Derbyshire Dales, 272.4, (197), 207.4, (150)

      228. South Northamptonshire, 269.9, (255), 388.4, (367)

      229. Richmond upon Thames, 269.7, (534), 336.8, (667)

      230. York, 269.2, (567), 424.9, (895)

      231. Runnymede, 266.1, (238), 428.3, (383)

      232. Wakefield, 265.9, (926), 227.1, (791)

      233. West Berkshire, 265.1, (420), 295.4, (468)

      234. New Forest, 264.9, (477), 331.5, (597)

      235. Dorset, 263.9, (999), 312.0, (1181)

      236. Dover, 263.3, (311), 420.7, (497)

      237. Barnsley, 262.5, (648), 238.6, (589)

      238. Tunbridge Wells, 261.1, (310), 391.7, (465)

      239. Malvern Hills, 260.5, (205), 344.4, (271)

      240. Selby, 260.4, (236), 328.8, (298)

      241. Wokingham, 256.0, (438), 357.1, (611)

      242. East Suffolk, 255.4, (637), 412.5, (1029)

      243. South Oxfordshire, 254.8, (362), 283.7, (403)

      244. Hart, 254.4, (247), 405.9, (394)

      245. Oldham, 253.0, (600), 304.1, (721)

      246. Blackpool, 252.4, (352), 315.5, (440)

      247. Mid Sussex, 251.0, (379), 388.7, (587)

      248. High Peak, 250.4, (232), 309.7, (287)

      249. Newcastle-under-Lyme, 250.3, (324), 305.2, (395)

      250. North Somerset, 250.2, (538), 370.1, (796)

      251. Richmondshire, 249.4, (134), 353.6, (190)

      252. Kirklees, 248.8, (1094), 259.2, (1140)

      253. Elmbridge, 247.8, (339), 402.8, (551)

      254. Sedgemoor, 247.6, (305), 307.7, (379)

      255. Mendip, 247.4, (286), 270.8, (313)

      256. Mid Suffolk, 246.4, (256), 321.5, (334)

      257. Swindon, 246.2, (547), 315.5, (701)

      258. Eastleigh, 245.5, (328), 414.7, (554)

      259. Bath and North East Somerset, 242.1, (468), 351.8, (680)

      260. Wiltshire, 241.4, (1207), 329.8, (1649)

      261. Cheshire East, 240.5, (924), 328.8, (1263)

      262. South Cambridgeshire, 240.1, (382), 277.8, (442)

      263. Vale of White Horse, 239.7, (326), 269.1, (366)

      264. Warwick, 239.3, (344), 292.9, (421)

      265. East Hampshire, 237.1, (290), 329.5, (403)

      266. Sheffield, 234.9, (1374), 236.8, (1385)

      267. Babergh, 233.6, (215), 389.0, (358)

      268. Newcastle upon Tyne, 232.8, (705), 285.0, (863)

      269. Northumberland, 232.6, (750), 256.2, (826)

      270. Doncaster, 232.1, (724), 277.0, (864)

      271. Harrogate, 230.7, (371), 328.9, (529)

      272. Hambleton, 230.4, (211), 325.3, (298)

      273. Waverley, 230.4, (291), 421.1, (532)

      274. South Somerset, 229.9, (387), 246.5, (415)

      275. South Lakeland, 229.3, (241), 293.1, (308)

      276. Plymouth, 229.3, (601), 327.4, (858)

      277. Horsham, 228.8, (329), 358.9, (516)

      278. Melton, 226.5, (116), 232.4, (119)

      279. Herefordshire, 226.1, (436), 322.1, (621)

      280. North Norfolk, 224.2, (235), 274.7, (288)

      281. Craven, 220.5, (126), 339.5, (194)

      282. Gateshead, 219.2, (443), 316.3, (639)

      283. Boston, 218.0, (153), 165.3, (116)

      284. North Tyneside, 215.5, (448), 211.1, (439)

      285. Calderdale, 213.3, (451), 224.6, (475)

      286. East Cambridgeshire, 209.3, (188), 295.0, (265)

      287. Staffordshire Moorlands, 207.2, (204), 254.0, (250)

      288. Hull, 198.2, (515), 226.0, (587)

      289. Winchester, 197.0, (246), 314.8, (393)

      290. Tewkesbury, 188.4, (179), 223.1, (212)

      291. Rutland, 185.3, (74), 248.0, (99)

      292. Stratford-on-Avon, 185.2, (241), 285.9, (372)

      293. North Kesteven, 181.3, (212), 254.9, (298)

      294. Cornwall and Isles of Scilly, 178.2, (1019), 259.2, (1482)

      295. Cotswold, 176.9, (159), 193.6, (174)

      296. East Riding of Yorkshire, 173.8, (593), 187.9, (641)

      297. West Devon, 168.5, (94), 161.3, (90)

      298. Forest of Dean, 168.2, (146), 306.5, (266)

      299. Ryedale, 167.9, (93), 308.8, (171)

      300. West Oxfordshire, 161.8, (179), 251.3, (278)

      301. West Lindsey, 161.0, (154), 241.5, (231)

      302. Torbay, 160.7, (219), 239.2, (326)

      303. Cheltenham, 153.0, (178), 209.8, (244)

      304. Teignbridge, 152.8, (205), 224.4, (301)

      305. Mid Devon, 151.9, (125), 167.7, (138)

      306. North Lincolnshire, 132.9, (229), 144.5, (249)

      307. Stroud, 132.5, (159), 175.9, (211)

      308. Exeter, 127.8, (168), 244.3, (321)

      309. South Hams, 113.8, (99), 171.3, (149)

      310. Scarborough, 113.1, (123), 228.0, (248)

      311. East Devon, 112.1, (164), 220.1, (322)

      312. North East Lincolnshire, 104.0, (166), 114.7, (183)

      313. East Lindsey, 98.1, (139), 126.3, (179)

      314. North Devon, 66.9, (65), 91.6, (89)

      315. Torridge, 49.8, (34), 68.8, (47)

      -- to www.walesonline.co.uk

      Share308Tweet193SendSendShare54Pin69

      RelatedPosts

      London

      Horse Racing Getting back on track

      Champions League last 16 lowdown, team news, stats: Liverpool boost, PSG revenge? | Football News
      BREAKING NEWS

      Juventus chairman Andrea Agnelli says European Super League can no longer go ahead

      Prince Harry Shares What Remembrance Means to Him Ahead of Remembrance Sunday
      BREAKING NEWS

      Prince Harry ‘back in the UK’ ahead of Duke of Edinburgh’s funeral on Saturday

      2021 is such a SPECIAL year for the British royal family
      BREAKING NEWS

      British Royal Family is to consider appointing diversity chief

      COVID-19: When will lockdown be lifted? If the PM follows the science it will happen very, very slowly | UK News
      Coronavirus

      Covid 19 vaccine: Boris Johnson to receive first dose of AstraZeneca Covid-19 vaccine as he urges UK public to do same.

      Child sex abuse scandal:  Sheldon on the part of the Football Association review finds ‘institutional failings’
      BREAKING NEWS

      Child sex abuse scandal: Sheldon on the part of the Football Association review finds ‘institutional failings’

      Recommended Stories

      Government accused of damaging ‘toing and froing’ on quarantining travellers to Scotland

      Government accused of damaging ‘toing and froing’ on quarantining travellers to Scotland

      Coronavirus: Two Newport schools send Year 7 pupils home

      Coronavirus: Two Newport schools send Year 7 pupils home

      Parents warned some pupils may not go back to school until mid-February

      Popular Stories

      • Joe Biden opposes guarded border between Ireland and Northern Ireland | US News

        President Biden Promises to Slash Greenhouse Gas Emissions by 50 Percent by 2030

        2636 shares
        Share 1054 Tweet 659
      • Prince Philip is dead

        2632 shares
        Share 1053 Tweet 658
      • Two US Capitol police officers injured after suspect rams car into barrier and stabbed. Suspect dead

        2372 shares
        Share 949 Tweet 593
      • Prince Harry ‘back in the UK’ ahead of Duke of Edinburgh’s funeral on Saturday

        2143 shares
        Share 857 Tweet 536
      • Juventus chairman Andrea Agnelli says European Super League can no longer go ahead

        2115 shares
        Share 846 Tweet 529
      News Press Live

      © 2021 Copyright - All rights reserved.

      Navigate Site

      • About Us
      • Terms & Conditions
      • Private Policy
      • Advertise With Us
      • Contact Us

      Follow Us

      No Result
      View All Result
      • Home
      • News
        • Crime
        • Economy
        • News of England
        • News of Northern Ireland
        • News of Scotland
      • Royal Family
      • Tv & Showbiz
      • World News
      • JOBS
      • Sport
        • Football
        • Watch Live Score Football (Soccer) Videos

      © 2021 Copyright - All rights reserved.

      Welcome Back!

      Login to your account below

      Forgotten Password? Sign Up

      Create New Account!

      Fill the forms bellow to register

      All fields are required. Log In

      Retrieve your password

      Please enter your username or email address to reset your password.

      Log In
      Are you sure want to unlock this post?
      Unlock left : 0
      Are you sure want to cancel subscription?